
Downtown, Palaces & Namsan Course
- Departure time
- First bus 09:20 Last bus 16:50
- From Gwanghwamun
- Stops
- 15
- Hop on / Hop off
- Full Loop
- 1.5 hours
- without getting off
- Frequency
- Every 30 mins
- Closed Mondays*
- 25 min intervals starting from Sep 1
- Audio guide
- 12 languages
- 1 earphone pair per seat

Closed Mondays; open on holiday Mondays (closed Tuesday instead).Seats are first come, first serve and cannot be reserved.
Overview
Unlimited Hop-On Hop-Off Daytime Course
Explore Seoul’s most iconic landmarks in one easy day with the Hop-On Hop-Off Day Course. Starting at Gwanghwamun, the route connects must-see spots including Gyeongbokgung Palace, N Seoul Tower, Myeong-dong, Dongdaemun Design Plaza (DDP), and Insa-dong.
Enjoy the perfect mix of modern city views, royal palaces, traditional streets, and Namsan Mountain. Hop off wherever you like, take your time exploring, then hop back on the next bus when you’re ready.

Boarding & logistics
Where to board
The Gwanghwamun stop is at the intersection between the Koreana Hotel and the Chosun Ilbo Building. It is about 100 m from Exit 6 of Gwanghwamun Station, Line 5, or 300 m from Exit 3 of City Hall Station.
Your ticket
Please book online at least one day in advance, or buy a same-day ticket at the Gwanghwamun ticket booth. Same-day online booking is not available.
If you booked online, show your email confirmation at the booth to collect your boarding pass.
Seats are not assigned and are available on a first-come, first-served basis, so we recommend arriving early.
On board
Show your ticket to the driver and hop on. Your day ticket is valid all day, so you can get on and off at any of the 15 stops. Buses run about every 30 minutes.
Know before you go
- Same-day online booking is not available. Same-day tickets can be bought at the Gwanghwamun ticket office on the day you travel.
- It runs as a circulating course with unlimited hop-on, hop-off, so you can ride freely from whichever stop suits you.
Boarding information
- All seats are unreserved, first come first served. If no seats are left you will have to take the next vehicle, so we recommend arriving early.
- Depending on reservations, traffic, and vehicle conditions, your tour may operate with an Open Top double-decker, Glass Top double-decker, or semi-open single-decker bus.
- Vehicle arrival times may be delayed due to protests, events, or traffic control.
Rules and regulations
- For the Downtown, Palaces & Namsan Course, the child fare applies from 48 months old up to age 19. Under 48 months rides free — one per accompanying adult — with no seat provided.
- Coffee, drinks, and food may not be brought on board.
- Standing is not permitted on the upper deck of the open-top double-decker.
- Pets are not permitted on board.
Seasonal tips
- Spring & Summer
- UV rays are strong, so it is recommended to prepare a hat, sunscreen, or sunglasses.
- Fall & Winter
- It can be quite cold, so it's good to prepare a hat, outerwear, blanket, or hand warmers.
Bus types
Depending on bookings, traffic and vehicle conditions, your tour runs with an open-top double-decker, a glass-top double-decker or a semi-open single-decker, and the bus type cannot be requested.Every bus runs as normal in rain and snow.Audio commentary in 12 languages is available at every seat on every bus. Ask at the ticket office if you need earphones.

- 70 seats (11 lower deck, 59 upper)
- Wheelchair seating
- Retractable upper-deck roof

- 71 seats (10 lower deck, 61 upper)
- Heating and air conditioning
- Glass roof
- Wheelchair storage space

- 45 seats
- Retractable roof
Timetable
| 1 | DepartureGwanghwamun Station | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 |
| 2 | Myeong-dong | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 |
| 3 | Namsangol Hanok Village | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 |
| 4 | Ambassador Seoul Pullman Hotel | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 |
| 5 | Shilla Hotel, Jangchungdan Park | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 |
| 6 | N Seoul Tower | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
| 7 | Hyatt Hotel | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 |
| 8 | Dongdaemun Design Plaza (DDP), Dongdaemun Market | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| 9 | Daehak-ro | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
| 10 | Changgyeonggung Palace | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| 11 | Changdeokgung Palace | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
| 12 | Insa-dong, Bukchon | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
| 13 | Cheongwadae (or Blue House) | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
| 14 | Gyeongbokgung Palace, Folk Museum, Museum of Contemporary Art | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
| 15 | Sejong Center for the Performing Arts, Gwanghwamun Square | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| ArrivalGwanghwamun Station | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Course map
Stops
Explore other tours









